Sustainability.
Minimizing our Footprint.
Travel Above.
Tulsa International Airport
| Airline | Flight | Est | City | Gate | Status |
|---|---|---|---|---|---|
| American | 1074 | 6:00a |
Dallas/Ft Worth, Richmond |
27 | On Time |
| Delta | 3470 | 6:00a | Detroit | A33 | At Gate |
| United | 4340 | 6:00a | Newark | 8 | On Time |
| Delta | 1667 | 6:08a | Atlanta | A30 | At Gate |
| United | 5536 | 6:23a | Denver | 6 | On Time |
| Southwest | 606 | 6:35a |
Houston Hobby, Tampa |
B3 | On Time |
| United | 4610 | 7:04a | Houston | 4 | On Time |
| American | 2243 | 7:05a |
Dallas/Ft Worth, Colorado Springs |
25 | On Time |
| Southwest | 192 | 7:10a |
St Louis, Chicago Midway, Washington/Dulles |
B5 | On Time |
| Airtran | 2192 | 7:10a |
St Louis, Chicago Midway, Washington/Dulles |
B5 | On Time |
| Southwest | 1327 | 7:15a |
Denver, Salt Lake City, Portland OR |
B1 | On Time |
| Airtran | 3327 | 7:15a |
Denver, Salt Lake City, Portland OR |
B1 | On Time |
| American | 580 | 10:22a | Miami | 21 | Delayed to 10:22a |
| American | 1951 | 8:50a | Dallas/Ft Worth | 27 | Delayed to 8:50a |
| United | 595 | 8:27a | Denver | 10 | On Time |
| Airline | Flight | Est | City | Gate | Status |
|---|---|---|---|---|---|
| American | 2994 | 8:30a | Dallas/Ft Worth | 21 | On Time |
| Southwest | 1529 | 9:35a |
Dallas/Love Field, New Orleans |
On Time | |
| Delta | 5126 | 10:08a | Atlanta | A30 | On Time |
| United | 4491 | 10:12a | Houston | 08 | On Time |
| American | 4218 | 11:10a | Chicago O Hare | 21 | On Time |
| United | 4429 | 11:26a | Houston | On Time | |
| United | 3659 | 11:53a | Chicago O Hare | On Time | |
| Delta | 5112 | 11:56a | Atlanta | A30 | On Time |
| American | 1378 | 12:05p | Dallas/Ft Worth | 25 | On Time |
| Delta | 4658 | 12:08p | Minneapolis | A33 | On Time |
| United | 6200 | 12:33p | Denver | On Time | |
| United | 4190 | 12:43p | Houston | On Time | |
| Southwest | 698 | 1:00p |
Houston Hobby, ECP |
B3 | On Time |
| Airtran | 2698 | 1:00p |
Houston Hobby, ECP |
B3 | On Time |
| Southwest | 2392 | 1:40p |
Denver, New York LGA |
B5 | On Time |
From Valet to Economy, TUL has the right parking option at an affordable price. With free car-side to curb-side shuttle service and a convenient PIKEPASS parking option.