Sustainability.
Minimizing our Footprint.
Travel Above.
Tulsa International Airport
| Airline | Flight | Est | City | Gate | Status |
|---|---|---|---|---|---|
| United | 594 | 8:56a | Denver | 10 | Departed |
| Southwest | 1689 | 9:00a | Chicago Midway | B1 | Departed |
| Airtran | 3689 | 9:00a | Chicago Midway | B1 | Departed |
| American | 2804 | 9:10a | Dallas/Ft Worth | 21 | New |
| United | 4432 | 9:01a | Houston | 6 | Departed |
| American | 4052 | 9:45a | Chicago O Hare | 21 | On Time |
| Southwest | 1202 | 10:55a |
Dallas/Love Field, Albuquerque |
B3 | Delayed to 10:55a |
| United | 4491 | 10:40a | Houston | 6 | On Time |
| United | 6075 | 10:42a | Chicago O Hare | 10 | On Time |
| Delta | 5126 | 10:44a | Atlanta | A30 | On Time |
| American | 1180 | 10:45a |
Dallas/Ft Worth, San Juan |
27 | On Time |
| United | 6258 | 10:54a | Denver | 8 | On Time |
| Southwest | 2215 | 11:20a |
Denver, Nashville |
B1 | On Time |
| Southwest | 2874 | 11:25a |
Houston Hobby, New Orleans, Nashville |
B3 | On Time |
| American | 4396 | 11:40a | Chicago O Hare | 21 | On Time |
| Airline | Flight | Est | City | Gate | Status |
|---|---|---|---|---|---|
| American | 2994 | 8:43a | Dallas/Ft Worth | 21 | Delayed to 8:43a |
| American | 3901 | 9:23a | Chicago O Hare | 21 | Arrived |
| United | 6054 | 10:21a | Chicago O Hare | 10 | Delayed to 10:21a |
| Delta | 5126 | 10:02a | Atlanta | A30 | On Time |
| United | 4491 | 10:18a | Houston | 6 | On Time |
| Southwest | 1202 | 10:30a |
Denver, Salt Lake City |
B3 | Delayed to 10:30a |
| United | 6242 | 10:29a | Denver | 8 | On Time |
| Southwest | 2215 | 10:50a |
St Louis, Chicago Midway, Columbus |
B1 | On Time |
| Southwest | 2785 | 10:55a | Dallas/Love Field | B3 | On Time |
| American | 4218 | 11:19a | Chicago O Hare | 21 | On Time |
| United | 4112 | 11:49a | Houston | 6 | On Time |
| Delta | 5112 | 12:05p | Atlanta | A30 | Delayed |
| United | 6045 | 11:59a | Chicago O Hare | 10 | On Time |
| American | 1378 | 12:05p | Dallas/Ft Worth | 25 | On Time |
| Delta | 4658 | 12:06p | Minneapolis | A33 | On Time |
From Valet to Economy, TUL has the right parking option at an affordable price. With free car-side to curb-side shuttle service and a convenient PIKEPASS parking option.