Sustainability.
Minimizing our Footprint.
Travel Above.
Tulsa International Airport
| Airline | Flight | Est | City | Gate | Status |
|---|---|---|---|---|---|
| American | 4261 | 5:35p | Chicago O Hare | 21 | Delayed to 5:35p |
| Southwest | 34 | 6:05p |
St Louis, Columbus |
B3 | Departed |
| Delta | 4787 | 5:30p | Memphis | A30 | On Time |
| Delta | 5365 | 5:40p | Detroit | A28 | On Time |
| Delta | 5133 | 5:54p | Atlanta | A33 | Departed |
| Delta | 4662 | 5:48p | Salt Lake City | A33 | Departed |
| American | 670 | 6:40p |
Dallas/Ft Worth, Birmingham Al |
25 | Delayed to 6:40p |
| United | 4494 | 7:20p | Houston | 10 | Delayed to 7:20p |
| Southwest | 805 | 6:10p | Dallas/Love Field | B5 | Boarding |
| United | 5973 | 6:30p | Chicago O Hare | 8 | On Time |
| Southwest | 273 | 7:00p |
Denver, Las Vegas, San Diego |
B3 | On Time |
| Southwest | 381 | 7:05p | Houston Hobby | B5 | On Time |
| United | 4564 | 7:16p | Houston | 6 | On Time |
| United | 5971 | 8:11p | Denver | 8 | On Time |
| Southwest | 2778 | 9:30p | Dallas/Love Field | B3 | Delayed to 9:30p |
| Airline | Flight | Est | City | Gate | Status |
|---|---|---|---|---|---|
| American | 434 | 6:18p | Dallas/Ft Worth | 25 | Delayed to 6:18p |
| United | 5949 | 7:21p | Chicago O Hare | 10 | Delayed to 7:21p |
| Southwest | 805 | 5:35p |
Houston Hobby, ECP |
B5 | Arrived at 5:35p |
| United | 4110 | 6:05p | Houston | 8 | Delayed to 6:05p |
| Southwest | 273 | 6:35p |
Dallas/Love Field, New Orleans, Key West |
B3 | On Time |
| Southwest | 381 | 6:25p |
Denver, Akron/canton |
B5 | On Time |
| Airtran | 2381 | 6:25p |
Denver, Akron/canton |
B5 | On Time |
| United | 4502 | 6:53p | Houston | 6 | On Time |
| American | 430 | 7:16p | Dallas/Ft Worth | 27 | Delayed to 7:16p |
| Airtran | 2414 | 7:30p | Chicago Midway | B5 | On Time |
| Southwest | 414 | 7:30p | Chicago Midway | B5 | On Time |
| United | 6058 | 8:22p | Denver | 8 | Delayed to 8:22p |
| American | 485 | 8:35p | Chicago O Hare | 21 | Delayed to 8:35p |
| American | 534 | 8:35p | Dallas/Ft Worth | 25 | On Time |
| Southwest | 2778 | 9:05p |
Denver, Phoenix |
B3 | Delayed to 9:05p |
From Valet to Economy, TUL has the right parking option at an affordable price. With free car-side to curb-side shuttle service and a convenient PIKEPASS parking option.