Tulsa International Airport
| Airline | Flight | Time | City | Gate | Status |
|---|---|---|---|---|---|
| American | 1255 | 5:12A | Dallas - DFW | A10 | On Time |
| Southwest | 4335 | 5:55A | St. Louis | On Time | |
| Southwest | 4335 | 5:55A | Detroit | On Time | |
| Southwest | 4335 | 5:55A | Baltimore | On Time | |
| Delta | 1867 | 6:05A | Atlanta | A4 | On Time |
| Southwest | 2509 | 6:10A | Phoenix | On Time | |
| Southwest | 2509 | 6:10A | Salt Lake City | On Time | |
| United | 1872 | 6:15A | Denver | B8 | On Time |
| United | 3824 | 6:30A | Houston | B6 | On Time |
| Southwest | 3066 | 6:35A | San Diego | On Time | |
| Southwest | 3066 | 6:35A | Dallas (Love) | On Time | |
| American | 1060 | 6:57A | Dallas - DFW | A7 | On Time |
| American | 5196 | 7:00A | Charlotte NC | A5 | On Time |
| Southwest | 3183 | 7:00A | Denver | On Time | |
| Southwest | 3183 | 7:00A | Santa Ana CA | On Time |
| Airline | Flight | Time | City | Gate | Status |
|---|---|---|---|---|---|
| Southwest | 3178 | 8:50A | Houston-Hobby | On Time | |
| United | 6184 | 9:10A | Houston | B8 | On Time |
| Delta | 5067 | 9:17A | Atlanta | A4 | On Time |
| American | 3223 | 9:53A | Dallas - DFW | A5 | On Time |
| Southwest | 6 | 10:10A | Dallas (Love) | On Time | |
| Southwest | 6 | 10:10A | Houston-Hobby | On Time | |
| United | 3878 | 10:25A | Houston | B6 | On Time |
| United | 4576 | 10:32A | Denver | B8 | On Time |
| Southwest | 2453 | 11:00A | St. Louis | On Time | |
| Southwest | 2453 | 11:00A | Philadelphia | On Time | |
| United | 4234 | 11:20A | Chicago-O`Hare | B6 | On Time |
| American | 391 | 11:45A | Dallas - DFW | A9 | On Time |
| American | 3390 | 11:50A | Chicago-O`Hare | A5 | On Time |
| Delta | 719 | 11:58A | Atlanta | A4 | On Time |
| United | 5985 | 12:32P | Denver | B8 | On Time |
From Valet to Economy, TUL has the right parking option at an affordable price. With free car-side to curb-side shuttle service and a convenient PIKEPASS parking option.