Donate.
Help Tornado Victims.
Travel Above.
Tulsa International Airport
| Airline | Flight | Est | City | Gate | Status |
|---|---|---|---|---|---|
| United | 5225 | 6:22p | Chicago O Hare | B8 | Delayed to 6:22p |
| American | 2287 | 4:25p | Dallas/Ft Worth | 25 | Delayed to 4:25p |
| Delta | 4734 | 4:15p | Minneapolis | A33 | On Time |
| United | 5658 | 4:13p | Denver | 8 | Departed |
| United | 4581 | 4:26p | Houston | 6 | Departed |
| Southwest | 630 | 4:40p |
Las Vegas, Seattle Tacoma |
B5 | Departed |
| American | 3156 | 4:45p | Chicago O Hare | 21 | On Time |
| Southwest | 235 | 4:50p |
Phoenix, San Diego |
B3 | Boarding |
| Delta | 4739 | 5:00p | Memphis | A30 | Boarding |
| Southwest | 195 | 6:15p |
St Louis, Detroit |
B5 | Delayed to 6:15p |
| Southwest | 3336 | 5:35p | Dallas/Love Field | B3 | On Time |
| Delta | 5365 | 5:53p | Detroit | A28 | On Time |
| American | 1379 | 5:50p |
Dallas/Ft Worth, Tucson |
25 | On Time |
| Delta | 4662 | 6:55p | Salt Lake City | A33 | Delayed to 6:55p |
| Delta | 905 | 6:12p | Atlanta | A30 | On Time |
| Airline | Flight | Est | City | Gate | Status |
|---|---|---|---|---|---|
| United | 5225 | 6:06p | Chicago O Hare | 8 | Delayed to 6:06p |
| Southwest | 630 | 4:10p | Dallas/Love Field | B5 | Arrived |
| American | 3156 | 4:23p | Chicago O Hare | 21 | Arrived |
| Southwest | 2266 | 4:10p |
Phoenix, Los Angeles, San Jose CA |
B3 | Arrived at 4:10p |
| Delta | 4761 | 4:27p | Minneapolis | A30 | Arrived at 4:27p |
| Southwest | 195 | 5:45p |
Houston Hobby, Chicago Midway |
B5 | Delayed to 5:45p |
| Southwest | 3336 | 5:05p |
Chicago Midway, Omaha |
B3 | On Time |
| Airtran | 5336 | 5:05p |
Chicago Midway, Omaha |
B3 | On Time |
| Delta | 5365 | 5:20p | Detroit | A28 | Delayed to 5:20p |
| American | 434 | 5:04p | Dallas/Ft Worth | 25 | On Time |
| Delta | 4662 | 6:19p | Salt Lake City | A33 | Delayed to 6:19p |
| Delta | 905 | 5:30p | Atlanta | A30 | On Time |
| United | 5973 | 5:58p | Chicago O Hare | 10 | On Time |
| United | 4110 | 6:47p | Houston | 6 | Delayed to 6:47p |
| Southwest | 173 | 6:15p |
Las Vegas, Ontario |
B5 | On Time |
From Valet to Economy, TUL has the right parking option at an affordable price. With free car-side to curb-side shuttle service and a convenient PIKEPASS parking option.